Dialogic HDSI/480 board
| Main features | |
|---|---|
| FXS resources | 48 | 
| FXO resources | Not applicable | 
| Conference resources | Not applicable | 
| Voice resources | 48 | 
| Fax resources | Not applicable | 
| Max boards count per system | 8 (Linux, Windows XP, 2003, 2008, Win7) | 
| Interface | analogue | 
| Internal bus | CTBus | 
| Digital signal processor | 6 Motorola digital signal processors 5630x | 
| Form factor | Full size, full length (313 mm), PCI (3.3 V or 5 V) | 
| Dialing | Pulse, DTMF, MF | 
| Operating temperature | from 0В°C to +50В°C | 
| PC resources | |
|---|---|
| Bus | PCI (rev 2.2) | 
| Bus speed | 33 MHz | 
| Bus mode | 32 bit | 
| IRQ | All Dialogic HDSI/480 boards share the same IRQ | 
| Input/ouput ports | Not applicable | 
| Telephony interface | |
|---|---|
| Interface | analogue | 
| Impedance | 600 Ohm | 
| Connector | 4 connectors RJ-48C for one connection to SIB | 
| SIB | 4 connectors RJ-48C, 2 connectors DB-37 (RJ-21X) for connection to two SA-240 | 
| SA-240 adapter | 1 connector DB-37 (RJ-21X), 25 connectors RJ-11 |